| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780471745037 | ||
| 060 | _aHG 17 B 2006 | ||
| 100 | _aBrandimarte,Paolo | ||
| 245 | 0 | _aNumerical Methods in Finance& Economics | |
| 250 | _a2nd ed/2006 | ||
| 260 |
_aUSA _bJohn wiley &sons |
||
| 300 | _a669 | ||
| 650 | _aEconomics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17109 _d17109 |
||