| 000 | 00402nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780470073728 | ||
| 060 | _aQA 27 S 2008 | ||
| 100 | _aStapleton,james H. | ||
| 245 | 0 | _aModels for probability &statistical inference | |
| 250 | _a2008 | ||
| 260 |
_aNew jersey _bJohn wiley &sons |
||
| 300 | _a425 | ||
| 650 | _aStatistics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17123 _d17123 |
||