| 000 | 00420nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780070706552 | ||
| 060 | _aQA 37 B 1993 | ||
| 100 | _aBudnick,Franks | ||
| 245 | 0 | _aApplied Mathematics for business, Economics and their social sciences | |
| 250 | _a1993 | ||
| 260 |
_a New dehli _bMc graw hill |
||
| 300 | _a988 | ||
| 650 | _aMathematics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17140 _d17140 |
||