| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131528426 | ||
| 060 | _aHD 30.2 K 2014 | ||
| 100 | _aKeller,Gerald. | ||
| 245 | 0 | _aStatistic for Management and economics | |
| 250 | _a10ed/2014 | ||
| 260 |
_aNew dehli _bCengage Learning |
||
| 300 | _a909 | ||
| 650 | _aStatistics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17149 _d17149 |
||