| 000 | 00409nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781259097393 | ||
| 060 | _aHF 101 B 2014 | ||
| 100 | _aBowerman,Bruce L.&O'Connell,Richard T. | ||
| 245 | 0 | _aBusiness statistics in practice | |
| 250 | _a7thed/2014 | ||
| 260 |
_aNew dehli _bMc-grawhill |
||
| 300 | _a798 | ||
| 650 | _aStatistics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17151 _d17151 |
||