| 000 | 00383nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781285458854 | ||
| 060 | _aHA 29 H 2015 | ||
| 100 | _aHealey,Joseph F | ||
| 245 | 0 | _aStatistics:Atool for social Research | |
| 250 | _a2015 | ||
| 260 |
_aUSA _bCengage Learning |
||
| 300 | _a511 | ||
| 650 | _aStatistics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17157 _d17157 |
||