| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780071780346 | ||
| 060 | _aHB 74 R 2013 | ||
| 100 | _aDodge,Eric R. | ||
| 245 | 0 | _a500 Questions Macro Economics | |
| 250 | _a2013 | ||
| 260 |
_aNewyork _bMcgraw hill |
||
| 300 | _a232 | ||
| 650 | _aMacro economics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17158 _d17158 |
||