| 000 | 00437nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780470610695 | ||
| 060 | _aHD 30.2 K 2011 | ||
| 100 | _aKagermann,Henning and osterle,hubert & Jordan | ||
| 245 | 0 | _aIT-Driven Business Models: Global case studies in transformation. | |
| 250 | _a2011 | ||
| 260 |
_aUSA _bJohn wiley & sons |
||
| 300 | _a220 | ||
| 650 | _aIT | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17225 _d17225 |
||