| 000 | 00369nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781292022017 | ||
| 060 | _aQA 276 W 2014 | ||
| 100 | _aWeiss,Neil | ||
| 245 | 0 | _aIntroductory statistics | |
| 250 | _a9th ed/2014 | ||
| 260 |
_aHarlow _bPeasrson |
||
| 300 | _a894 | ||
| 650 | _aStatistics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17245 _d17245 |
||