| 000 | 00402nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780538452199 | ||
| 060 | _aHF 101 W 2011 | ||
| 100 | _aWeier's Ronald M. | ||
| 245 | 0 | _aIntroduction to business statistics | |
| 250 | _a7th ed/2011 | ||
| 260 |
_aUSA _bcengage learning |
||
| 300 | _a806 | ||
| 650 | _aBusiness statistics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17293 _d17293 |
||