| 000 | 00419nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781305257795 | ||
| 060 | _aBF 76.5 J 2016 | ||
| 100 | _aJackson, sherri L. | ||
| 245 | 0 | _aResearch Methods & Statistics : A Critical thinking Approach | |
| 250 | _a5thed/2016 | ||
| 260 |
_aUSA _bcengage learning |
||
| 300 | _a508 | ||
| 650 | _aStatistics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17309 _d17309 |
||