| 000 | 00327nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 14051 8079 5 | ||
| 100 | _aBlenkinsopp Alison | ||
| 245 | 0 | _aSymptoms in the Pharmacy | |
| 250 | _a6th | ||
| 260 |
_bWilfy-Blacwell _c2008 |
||
| 650 | _aPharmaceutics | ||
| 942 |
_bDCOP _cBK |
||
| 999 |
_c1732 _d1732 |
||