| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 060 | _aHD 30.4 B 2008 | ||
| 100 | _aBurns, Robert B. &Burns, Richard A | ||
| 245 | 0 | _aBusiness Research Methods & statistics using SPSS | |
| 250 | _a2008 | ||
| 260 |
_aLos Angeles _bSAGE |
||
| 300 | _a544 | ||
| 650 | _aBusiness research | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17360 _d17360 |
||