| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780170229005 | ||
| 060 | _aHF 571 M 2012 | ||
| 100 | _aMMH299 TEAM | ||
| 245 | 0 | _aBusiness Communication | |
| 250 | _a2012 | ||
| 260 |
_aAustralia _bcengage learning |
||
| 300 | _a348 | ||
| 650 | _aBusiness communication | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17390 _d17390 |
||