| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131509142 | ||
| 060 | _aHD 69 D 2007 | ||
| 100 | _aDiebold,Francis x. | ||
| 245 | 0 | _aForecasting:Applications and Methods | |
| 250 | _a2007 | ||
| 260 |
_aAustralia _bcengage learning |
||
| 300 | _a288 | ||
| 650 | _aForcasting | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17402 _d17402 |
||