| 000 | 00431nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332519084 | ||
| 060 | _aTA 340 W 2014 | ||
| 100 | _aWalpole, Ronald E.and Myers, Raymond H. | ||
| 245 | 0 | _aProbability and statistics for Engineers and scientists | |
| 250 | _a9th ed/2014 | ||
| 260 |
_aNew Dehli _bpearson |
||
| 300 | _a855 | ||
| 650 | _aStatistics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17409 _d17409 |
||