| 000 | 00441nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781111822729 | ||
| 060 | _aRA 410 S 2013 | ||
| 100 | _aSanterre,Rexford E.and Neun,Stephen p. | ||
| 245 | 0 | _aHealth Economic: Theory,Insights and industry study | |
| 250 | _a6th ed/2013. | ||
| 260 |
_aAustalia _bcengage learning |
||
| 300 | _a552 | ||
| 650 | _aHealth Economics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17443 _d17443 |
||