| 000 | 00449nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781118109779 | ||
| 060 | _aRA 971.3 K 2013 | ||
| 100 | _aKros,John f. & Brown ,Evelyn c. | ||
| 245 | 0 | _aHealth care Operations & Supply Chain Management | |
| 250 | _a2013 | ||
| 260 |
_aUSA _bJohn wiley nad sons |
||
| 300 | _a542 | ||
| 650 | _aHealth care operation & supply management | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17649 _d17649 |
||