| 000 | 00419nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8131716260 | ||
| 060 | _aRT 85.5 T 2007 | ||
| 100 | _aTrusko,Dr.Brette E.& Pexton,Carolyn | ||
| 245 | 0 | _aImproving Health Care Quality & cost with six sigma | |
| 250 | _a2007 | ||
| 260 |
_aIndia _bPearson |
||
| 300 | _a455 | ||
| 650 | _aHealth Care Quality | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17661 _d17661 |
||