| 000 | 00428nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781118904015 | ||
| 060 | _aHG 106 R 2018 | ||
| 100 | _aRees, Michael | ||
| 245 | 0 | _aPrinciples of Financial Modelling:Model Design and best practices using Excel and VBA | |
| 250 | _a2018 | ||
| 260 |
_aUK _bWiley &sons ,Ltd. |
||
| 300 | _a512 | ||
| 650 | _aFinance | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17738 _d17738 |
||