| 000 | 00478nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781138104532 | ||
| 060 | _aRA 971 B 2018 | ||
| 100 | _aBergeron, Bryan P. | ||
| 245 | 0 | _aPerformance Management in Healthcare: from key performance indicators to balanced scorecard | |
| 250 | _a2nd.ed/2018 | ||
| 260 |
_aNewyork _bTaylor & francis Group |
||
| 300 | _a255 | ||
| 650 | _aPerformance Management in H.C | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17747 _d17747 |
||