| 000 | 00423nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780070089020 | ||
| 060 | _aQA 37.2 B 1993 | ||
| 100 | _aBudnick,Frank S. | ||
| 245 | 0 | _aApplied Mathematics for business, Economics and their social sciences | |
| 250 | _a4th ed/1993 | ||
| 260 |
_aUSA _bMc-Graw-Hill |
||
| 300 | _a992 | ||
| 650 | _aMathematics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17754 _d17754 |
||