| 000 | 00440nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781506329765 | ||
| 060 | _aHA 31.3 M 2017 | ||
| 100 | _aMeyers,Lawrence S , Gamst, Glenn & Guarino, A.J. | ||
| 245 | 0 | _aApplied multivariate research : design and interpretation | |
| 250 | _a3rd ed/2017 | ||
| 260 |
_aLos Angeles _bSAGE |
||
| 300 | _a978 | ||
| 650 | _aResearch | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17771 _d17771 |
||