| 000 | 00361nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781337902687 | ||
| 060 | _aHF 5635 W 2021 | ||
| 100 | _aWarren,Carls | ||
| 245 | 0 | _aAccounting | |
| 250 | _a28 ed/ 2021 | ||
| 260 |
_aAustralia _bCengage |
||
| 300 | _a1310 | ||
| 650 | _aAccounting | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17778 _d17778 |
||