| 000 | 00335nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a007-1251006 | ||
| 100 | _aGlantz,Stanton A | ||
| 245 | 0 | _aPrimer of Biostatistics | |
| 250 | _a6 | ||
| 260 |
_bMcgraw hill _c2005 |
||
| 300 | _a519 | ||
| 650 | _aBiostatistics | ||
| 942 |
_bION _cBK |
||
| 999 |
_c17833 _d17833 |
||