| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-239-0034-1 | ||
| 060 | _aQS4 G 2004 | ||
| 100 | _aGlenister,T.W.A | ||
| 245 | 0 | _aAnatomy and Physiology for Nurses | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bCBS Pulishers _c2004 |
||
| 300 | _a482 | ||
| 650 | _aAnatomy & Physiology | ||
| 942 |
_bION _cBK |
||
| 999 |
_c18307 _d18307 |
||