| 000 | 00406nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-4129-0364-6 | ||
| 060 | _aW20.5 S 2007 | ||
| 100 | _aSaks,Mike | ||
| 245 | 0 | _aResearching Health : qualitative, quantative and mixed methods | |
| 260 |
_aLos Angeles _bSage Publications _c2007 |
||
| 300 | _a417 | ||
| 650 | _aNursing Research | ||
| 942 |
_bION _cBK |
||
| 999 |
_c18396 _d18396 |
||