| 000 | 00401nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-84184-611-8 | ||
| 060 | _aWG141.5 R 2007 | ||
| 100 | _aRegar,Evelyn | ||
| 245 | 0 | _aOptical Coherence Tomography in Cardiovascular Research | |
| 260 |
_aNew York _bInforma Healthcare _c2007 |
||
| 300 | _a338 | ||
| 650 | _aPathophysiology | ||
| 942 |
_bION _cBK |
||
| 999 |
_c18639 _d18639 |
||