| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-154599-0 | ||
| 060 | _aBF39 S 2009 | ||
| 100 | _aStephens,larry J | ||
| 245 | 0 | _aSchum's Statistics in Psychology | |
| 260 |
_aAustralia _bMcgraw Hill _c2009 |
||
| 300 | _a238 | ||
| 650 | _aPsychology | ||
| 942 |
_bION _cBK |
||
| 999 |
_c18748 _d18748 |
||