| 000 | 00416nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-415-31972-6 | ||
| 060 | _aWP145 L 2007 | ||
| 100 | _aLevenback,Charles F | ||
| 245 | 0 | _aPrognostic and Predictive Factors in Gynecologic Cancers | |
| 260 |
_aNew york _bInforma Healthcare _c2007 |
||
| 300 | _a325 | ||
| 650 | _aGynaecology & Obstetrics | ||
| 942 |
_bION _cBK |
||
| 999 |
_c18848 _d18848 |
||