| 000 | 00386nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-3-318-02111-0 | ||
| 100 | _aBhutta , Zulfiqar .A | ||
| 245 | 0 | _aMeeting Micronutrient Requirements for health and development volum 70 | |
| 260 | _bKarger Nestle nutrition Institute | ||
| 300 | _a194 | ||
| 650 | _aNutrition | ||
| 942 |
_bSPH _cBK |
||
| 999 |
_c19341 _d19341 |
||