| 000 | 01590pam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 9916829313406676 | ||
| 003 | OSt | ||
| 005 | 20250519082646.0 | ||
| 008 | 160512s2017 paua bf 001 0 eng | ||
| 010 | _a 2016022163 | ||
| 020 | _a9781496325143 | ||
| 020 | _a1496325141 | ||
| 035 | _a(OCoLC)949912253 | ||
| 040 |
_aDNLM _beng _erda _cDNLM |
||
| 041 | 0 | _aeng | |
| 042 | _apcc | ||
| 060 | 0 | 0 |
_aWY 49 _b.H43 2017 |
| 245 | 0 | 0 |
_aHealth assessment made incredibly visual! / _cclinical editor Laura M. Willis. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2017] |
|
| 300 |
_ax, 268 pages : _billustrations |
||
| 490 | 1 | _aMade incredibly easy! | |
| 490 | 1 | _aIncredibly visual | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFundamentals / Nancy Berger -- Skin, hair, and nails / Sharon E. Wing -- Eyes and ears / Dana Reeves -- Nose, mouth, throat, and neck / Sharon E. Wing -- Respiratory system / Rita M. Wick -- Cardiovascular system / Leigh Ann Trujillo -- Breasts and axillae / Nancy Berger -- Gastrointestinal system / Dana Reeves -- Musculoskeletal system / Allison J. Terry -- Neurologic system / Rita M. Wick -- Genitourinary system / Leigh Ann Trujillo -- Pregnancy / Tracy Taylor -- Mental health / Allison J. Terry. | |
| 650 | 1 | 2 |
_aNursing Assessment _xmethods |
| 650 | 1 | 2 |
_aPhysical Examination _xmethods |
| 650 | 1 | 2 | _aAtlas |
| 650 | 1 | 2 | _aHandbook |
| 700 | 1 |
_aWillis, Laura M., _d1969- _eeditor. |
|
| 830 | 0 | _aIncredibly easy (Philadelphia, Pa.) | |
| 830 | 0 | _aIncredibly visual | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c22970 _d22970 |
||