| 000 | 03227cam a2200517 i 4500 | ||
|---|---|---|---|
| 001 | 1328025718 | ||
| 003 | OCoLC | ||
| 005 | 20250519094128.0 | ||
| 008 | 220510t20232023ne a b 001 0 eng d | ||
| 015 |
_aGBC285264 _2bnb |
||
| 020 |
_a9780323834605 _q(paperback) |
||
| 020 |
_a0323834604 _q(paperback) |
||
| 020 |
_z9780323834612 _q(international edition) |
||
| 020 |
_z9780323834629 _q(ePub ebook) |
||
| 040 |
_aUKMGB _beng _erda _cUKMGB _dOCLCF _dYDX _dUKOBU _dCDX _dLDS _dY@Y _dYDX _dOCLCO _dS2H _dOCLCL _dMXC |
||
| 050 | 4 |
_aRT69 _b.W48 2023 |
|
| 060 | 4 |
_aQS 4 _b.W38 2023 |
|
| 082 | 0 | 4 |
_a612 _223 |
| 100 | 1 |
_aWaugh, Anne, _eauthor. |
|
| 245 | 1 | 0 |
_aRoss & Wilson anatomy and physiology in health and illness / _cAnne Waugh and Allison Grant |
| 246 | 3 | _aRoss and Wilson anatomy and physiology in health and illness | |
| 246 | 3 | 0 | _aAnatomy and physiology in health and illness |
| 250 | _a14th edition | ||
| 264 | 1 |
_aAmsterdam : _bElsevier, _c2023 |
|
| 264 | 4 | _c©2023 | |
| 300 |
_axi, 586 pages : _bcolour illustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aStudent resources available online | ||
| 504 | _aIncludes bibliographical references (page 553) and index | ||
| 505 | 0 | _aSection 1. The body and its constituents -- Anatomy and organisation of the body -- Physiological chemistry and processes -- Cells and tissues -- Section 2. Communication -- The blood -- The cardiovascular system -- The lymphatic system -- The nervous system -- The special senses -- The endocrine system -- Section 3. Intake of raw materials and elimination of waste -- The respiratory system -- Introduction to nutrition -- The digestive system -- The urinary system -- Section 4. Protection of the body and continuation of the species -- The skin -- Defence and immunity -- The musculoskeletal system -- Genetics and inheritance -- The reproductive systems | |
| 520 | _a"Now in its fourteenth edition, this best-selling textbook has been honed over many years to provide a clear, straightforward introduction to the human body for students of nursing, allied health or biomedical and paramedical science. The book covers the core essentials of anatomy and physiology, including basic pathology and pathophysiology of important diseases and disorders. This new edition presents additional illustrations to enhance understanding of key concepts, including pathophysiology and diagnostics. Included for the first time is an introduction to surface anatomy, while other updating reflects current scientific knowledge and developments, including coronavirus. Enhanced learning features and an extensive online resource help you grasp all the important areas."-- From back cover | ||
| 650 | 0 | _aHuman anatomy | |
| 650 | 0 | _aHuman physiology | |
| 650 | 0 | _aPhysiology, Pathological | |
| 650 | 0 | _aAnatomy | |
| 650 | 2 | _aAnatomy. | |
| 650 | 2 | _aPhysiological Phenomena. | |
| 650 | 2 | _aPathology. | |
| 650 | 2 | _aAnimal Structures. | |
| 700 | 1 |
_aGrant, Allison _q(Allison Wynn), _d1961- _eauthor. |
|
| 700 | 1 |
_aRoss, Janet S. _tAnatomy and physiology in health and illness |
|
| 942 |
_cBK _2lcc |
||
| 999 |
_c22975 _d22975 |
||