| 000 | 01248nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 250225s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a323297684 | ||
| 020 | _a9780323297684 | ||
| 050 |
_aRC815 _b.R39 2017 |
||
| 060 |
_aWU 140 _b.R44 2017 |
||
| 100 | _aRegezi, Joseph A. | ||
| 245 | 0 |
_aOral pathology : _bclinical pathologic correlations / _cJoseph A. Regezi, James J. Sciubba, Richard C.K. Jordan. |
|
| 250 | _a7th ed. | ||
| 260 |
_aSt. Louis, Missouri : _bElsevier, _c[2017]. |
||
| 300 |
_axiii, O-54, 407 p. : _bill. ; (chiefly color) ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aClinical overview -- Vesiculobullous diseases -- Ulcerative conditions -- White lesions -- Red-blue lesions -- Pigmented lesions -- Verrucal-papillary lesions -- Connective tissue lesions -- Salivary gland diseases -- Lymphoid lesions -- Cysts of the jaws and neck -- Odontogenic tumors -- Benign nonodontogenic tumors -- Inflammatory jaw lesions -- Malignancies of the jaws -- Metabolic and genetic diseases -- Abnormalities of teeth. | ||
| 650 | _aJaw Diseases | ||
| 650 | _aMouth Diseases | ||
| 650 | _aTooth Diseases | ||
| 700 | _aJordan, Richard C. K. | ||
| 700 | _aSciubba, James J. | ||
| 942 |
_bDDC _cBK |
||
| 999 |
_c24719 _d24719 |
||