| 000 | 01473pam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 9917331313406676 | ||
| 005 | 20250621040551.0 | ||
| 008 | 180829s2019 paua 001 0 eng | ||
| 010 | _a 2018041628 | ||
| 020 | _a9789388313315 (paperback) | ||
| 040 |
_aDNLM _beng _erda _cDNLM |
||
| 041 | 0 | _aeng | |
| 042 | _apcc | ||
| 044 | _9United States | ||
| 060 | 0 | 0 |
_aQS 4 _b.W56 2019 |
| 100 | 1 |
_aWineski, Lawrence E. _eauthor. |
|
| 245 | 1 | 0 |
_aSnell's clinical anatomy by regions / _cLawrence E. Wineski. |
| 246 | 1 | _aClinical anatomy by regions | |
| 250 | _aTenth edition. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer, _c[2019] |
||
| 300 |
_aix, 804 pages : _billustrations |
||
| 500 | _aSouth Asian edition. | ||
| 500 | _aIncludes index. | ||
| 500 | _aPreceded by Clinical anatomy by regions / Richard S. Snell. 9th ed. c2012. | ||
| 520 | _a"This book provides health science students a review of basic anatomy in a strong clinical context. The book is heavily illustrated. Most figures have been kept simple in order to convey the fundamental floor plans that underlie the organization of body regions. Illustrations summarizing the nerve and blood supply of regions have been retained, as have overviews of the distribution of cranial nerves"--Provided by publisher. | ||
| 650 | 1 | 2 |
_aBody Regions _xanatomy & histology |
| 650 | 2 | 2 | _aAnatomy, Regional |
| 700 | 1 |
_iPreceded by (work): _aSnell, Richard S. _tClinical anatomy by regions. |
|
| 942 |
_bDMC _cNA |
||
| 999 |
_c24918 _d24918 |
||