| 000 | 02648cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 1419470407 | ||
| 003 | OCoLC | ||
| 005 | 20250621040552.0 | ||
| 008 | 230215t20242024enka b 001 0 eng d | ||
| 020 |
_a9780702083341 _q(paperback) |
||
| 020 | _a0702083348 | ||
| 020 |
_z9780702083358 _q(paperback) |
||
| 040 |
_aLVT _beng _erda _cLVT _dOCLCO _dOCLCQ _dOKX |
||
| 050 | 4 |
_aQM551 _b.W47 2024x |
|
| 060 |
_aQS 517 _b.O36 2024 |
||
| 072 | 7 | _aHEAukslc | |
| 100 | 1 |
_aO'Dowd, Geraldine, _eauthor. |
|
| 245 | 1 | 0 |
_aWheater's functional histology : _ba text and colour atlas / _cDr Geraldine O'Dowd, BSc (Hons), MBChB (Hons), FRCPath, Dr Sarah Bell, BSc Med Sci (Hons), MBChB (Hons), DipFMS, FRCPath, MSc (Mol Path), Dr Sylvia Wright, BSc (Hons), MBChB(Hons), DipFMS, FRCPath, MSc (Mol Path). |
| 246 | 3 | 0 | _aFunctional histology |
| 250 | _aSeventh edition. | ||
| 260 |
_aLondon : _bElsevier, _c2024. |
||
| 264 | 4 | _c©2024 | |
| 300 |
_a469, ix pages : _billustrations (chiefly colour) ; _c30 cm |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPart I. The cell. Cell structure and function -- Cell cycle and replication -- Part II. Basic tissue types. Blood, haematopoiesis and bone marrow -- Supporting/connective tissues -- Epithelial tissues -- Muscle -- Nervous tissues -- Part III. Organ systems. Circulatory system -- Skin -- Skeletal tissues -- Immune system -- Respiratory system -- Oral tissues -- Gastrointestinal tract -- Liver and pancreas -- Urinary system -- Endocrine system -- Male reproductive system -- Female reproductive system -- Central nervous system -- Special sense organs -- Part IV. Appendices. Appendix 1: Introduction to microscopy -- Appendix 2: Notes on staining techniques -- Appendix 3: Glossary of terms. | |
| 520 | _a"Now in its seventh edition, Wheater's Functional Histology is designed to give students a working knowledge of histology, including the basic histological structures, tissue types and organ systems. You will learn to recognise the microscopic structure of normal human tissues and understand how this relates to function. The book shows you how to apply histology in a clinical context through coverage of common clinical conditions in each chapter. This must-have book is written clearly and concisely, designed for those studying histology for the first time. Packed with a wealth of illustrations and learning aids, it is a must-have for every medical and health science student."--Publisher's description. | ||
| 650 | 0 | _aHistology. | |
| 650 | 0 |
_aHistology _vAtlases. |
|
| 700 | 1 |
_aBell, Sarah _c(Pathologist), _eauthor. |
|
| 700 | 1 |
_aWright, Sylvia _c(Pathologist), _eauthor. |
|
| 942 |
_bDMC _cNA |
||
| 999 |
_c24927 _d24927 |
||