| 000 | 01522pam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 9917681703406676 | ||
| 005 | 20250621040552.0 | ||
| 008 | 191216t20212021paua 001 0 eng d | ||
| 010 | _a 2019952357 | ||
| 020 |
_a9780323625678 _q(paperback) |
||
| 020 |
_a0323625673 _q(paperback) |
||
| 040 |
_aUKMGB _beng _erda _cUKMGB _dOCLCF _dONE _dOCLCO _dOCLCA |
||
| 041 | 0 | _aeng | |
| 042 | _apcc | ||
| 044 | _9United States | ||
| 050 | 0 | 4 |
_aRC941 _b.G56 2021 |
| 060 | 0 | 0 |
_aWF 18.2 _b.G66 2021 |
| 082 | 0 | 4 | _a617.540757223 |
| 100 | 1 |
_aGoodman, Lawrence R. _q(Lawrence Roger), _d1943- _eauthor. |
|
| 245 | 1 | 0 |
_aFelson's principles of chest roentgenology : _ba programmed text / _cLawrence R. Goodman |
| 246 | 1 | _aPrinciples of chest roentgenology | |
| 250 | _aFifth edition. | ||
| 260 |
_aPhiladelphia, PA : _bElsevier, _c[2021] |
||
| 264 | 4 | _c©2021 | |
| 300 |
_axiii, 270 pages : _billustrations ; _c23 cm |
||
| 500 | _aIncludes index. | ||
| 500 | _a"Expert consult title"--Cover. | ||
| 505 | 0 | _aThe radiographic examination: the basics -- Cross-sectional imaging techniques -- The normal chest x-ray: reading like the pros -- Chest CT: putting it all together -- Lobar anatomy -- The silhouette sign -- The air bronchogram sign -- Signs of lung and lobar collapse -- Patterns of lung disease -- Understanding the mediastinum -- The pleural and extrapleural space -- Cardiovascular disease -- Quiz: a dozen great cases. | |
| 650 | 1 | 2 | _aRadiography, Thoracic |
| 655 | 2 | _aProgrammed Instruction | |
| 942 |
_bDMC _cNA |
||
| 999 |
_c24931 _d24931 |
||