| 000 | 02310nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9.78047E+12 | ||
| 060 |
_aQV 38 _b.M37 2009 |
||
| 245 | 0 |
_aMass spectrometry in drug metabolism and pharmacokinetics / _cedited by Ragu Ramanathan. |
|
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009. |
||
| 300 |
_axii, 389 p. : _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aEvolving role of mass spectrometry in drug discovery and development / Dil M. Ramanathan and Richard M. LeLacheur -- Quantitative bioanalysis in drug discovery and development : principles and applications / Ayman El-Kattan, Chris Holliman, and Lucinda H. Cohen -- Quadrupole, triple-quadrupole, and hybrid linear ion trap mass spectrometers for metabolite analysis / Elliott B. Jones -- Applications of quadrupole time-of-flight mass spectrometry in reactive metabolite screening / Jose M. Castro- Perez -- Changing role of FTMS in drug metabolism / Petia A. Shipkova, Jonathan L. Josephs, and Mark Sanders -- High-resolution LC-MS-based mass defect filter approach : basic concept and application in metabolite detection / Haiying Zhang ... [et al.] -- Applications of high-sensitivity mass spectrometry and radioactivity detection techniques in drug metabolism studies / Wing W. Lam ... [et al.] --;Online electrochemical-LC-MS techniques for profiling and characterizing metabolites and degradants / Paul H. Gamache ... [et al.] -- LC-MS methods with hydrogen/deuterium exchange for identification of hydroxylamine, n-oxide, and hydroxylated analogs of desloratadine / Natalia A. Penner ... [et al.] -- Turbulent-flow LC-MS : applications for accelerating pharmacokinetic profiling and metabolite identification / Joseph L. Herman and Joseph M. Di Bussolo -- Desorption ionization techniques for quantitative analysis of drug molecules / Jason S. Gobey, John Janiszewski, and Mark J. Cole -- MALDI imaging mass spectrometry for direct tissue analysis of pharmaceuticals / Yunsheng Hsieh and Walter A. Korfmacher. | ||
| 650 | _aDrug Evaluation, Preclinical | ||
| 650 | _aDrug Design | ||
| 650 | _aMass Spectrometry | ||
| 650 | _aPharmaceutical Preparations | ||
| 650 | _aPharmacokinetics | ||
| 700 | _aRamanathan, Ragu. | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c25768 _d25768 |
||