| 000 | 01972nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780781769099;0781769094 | ||
| 060 |
_aWF 600 _b.W43 2009 |
||
| 100 | _aWebb, W.Richard. | ||
| 245 | 0 |
_aHigh-resolution CT of the lung / _cW. Richard Webb, Nestor L. Mul??ler, David P. Naidich. |
|
| 250 | _a4th ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins Health, _cc2009. |
||
| 300 |
_aliii, 617 p. _bill. _c28.5 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aTechnical aspects of high-resolution computed tomography -- Normal lung anatomy -- High-resolution computed tomography findings of lung disease -- The idiopathic interstitial pneumonias, Part I : usual interstitial pneumonia/idiopathic pulmonary fibrosis and nonspecific interstitial pneumonia -- The idiopathic interstitial pneumonias, Part II : cryptogenic organizing pneumonia (idiopathic BOOP), respiratory bronchiolitis-interstitial lung disease, desquamative interstitial pneumonia, acute interstitial pneumonia, and lymphocytic interstitial pneumonia -- Collagen-vascular diseases -- Diffuse pulmonary neoplasms and pulmonary lymphoproliferative diseases -- Sarcoidosis -- Pneumoconiosis, occupational, and environmental lung disease -- Hypersensitivity pneumonitis and eosinophilic lung diseases -- Drug-induced lung diseases and radiation pneumonitis -- Cystic lung disease and emphysema -- Infections -- Diffuse pulmonary hemorrhage, pulmonary edema, and acute respiratory distress syndrome -- Miscellaneous infiltrative lung diseases -- Airways disease -- Pulmonary hypertension and pulmonary vascular disease -- Illustrated glossary of high-resolution computed tomography terms. | ||
| 650 | _aTomography, X-Ray Computed | ||
| 650 | _aLung | ||
| 650 | _aLung Diseases | ||
| 650 | _aRadiography | ||
| 700 | _aMuller, Nestor Luiz. | ||
| 700 | _aNaidich, David P. | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c26100 _d26100 |
||