| 000 | 02344nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780323552295;0323552293 | ||
| 060 |
_aWA 105 _b.C45 2019 |
||
| 100 | _aCelentano, David D. | ||
| 245 | 0 |
_aGordis epidemiology / _cDavid D. Celentano, Moyses Szklo. |
|
| 250 | _a6th edition. | ||
| 260 |
_aPhiladelphia, PA : _bElsevier, _c[2019] |
||
| 300 |
_axi, 420 p. :;xi, 420 pages : _bill. ;;illustrations (some color), portraits _c23.5 cm.;24 cm |
||
| 500 | _aPreceded by Epidemiology / Leon Gordis. Fifth edition. 2014. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aThe dynamics of disease transmission -- The occurrence of disease: I. Disease surveillance and measures of morbidity -- The occurrence of disease:II. Morality and other measures of disease impact -- Assessing the validity and reliability of diagnostic and screening tests -- The natural history of disease: ways of expressing prognosis -- Observational studies -- Cohort studies -- Comparing cohort and case-control studies -- Assessing preventive and therapeutic measures: randomized trials -- Randomized trials: some further issues -- Estimating risk: is there an association? -- More on risk: estimating the potential for prevention -- From association to causation: deriving inferences from epidemiologic studies -- More on causal inference: bias, confounding, and interaction -- Identifying the roles of genetic and environmental factors in disease causation -- Using epidemiology to evaluate health services -- Epidemiologic approach to evaluating screening programs -- Epidemiology and public policy -- Ethical and professional issues in epidemiology. | ||
| 520 | _aThis bestselling text provides a solid introduction to basic epidemiologic principles as well as practical application in public health and clinical practice, highlighted by real-world examples throughout. New coverage includes expanded information on genetic epidemiology, epidemiology and public policy, and ethical and professional issues in epidemiology, providing a strong basis for understanding the role and importance of epidemiology in today's data-driven society. -- From publisher's description. | ||
| 650 | _aEpidemiologic Methods | ||
| 650 | _aEpidemiology | ||
| 700 | _aSzklo, Moyses. | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c26238 _d26238 |
||