| 000 | 02349nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781119410836;1119410835 | ||
| 060 |
_aW 84.3 _b.Q35 2020 |
||
| 245 | 0 |
_aQualitative research in health care / _cedited by Catherine Pope, Nuffield Department of Primary Care Health Sciences, University of Oxford, UK, Nicholas Mays, London School of Hygiene and Tropical Medicine, Keppel Street, London, UK. |
|
| 250 | _aFourth edition. | ||
| 260 |
_aHoboken : _bJohn Wiley and Sons, Inc., _c2020 |
||
| 300 |
_axviii, 249 pages : _billustrations _c22 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aThe role of theory in qualitative research -- Ethical issues in qualitative research -- Interviews -- Focus groups -- Observational methods -- Documentary analysis -- Digital data and online qualitative research -- Analysis -- Conversation analysis -- Synthesising qualitative research -- Mixed methods research -- Case studies -- Participatory research in health care -- Quality in qualitative research. | ||
| 520 | _aNow in its fourth edition, this concise, accessible, and authoritative introduction to conducting and interpreting qualitative research in the health care field has been fully revised and updated. Continuing to introduce the core qualitative methods for data collection and analysis, this new edition also features chapters covering newer methods which are becoming more widely used in the health research field; examining the role of theory, the analysis of virtual and digital data, and advances in participatory approaches to research. Qualitative Research in Health Care, 4th Edition looks at the interface between qualitative and quantitative research in primary mixed method studies, case study research, and secondary analysis and evidence synthesis. The book further offers chapters covering: different research designs, ethical issues in qualitative research; interview, focus group and observational methods; and documentary and conversation analysis--Publisher's description. | ||
| 650 | _aQuality Assurance, Health Care | ||
| 650 | _aData Collection | ||
| 650 | _aHealth Services Research | ||
| 650 | _aQualitative Research | ||
| 650 | _aResearch Design | ||
| 700 | _aMays, Nicholas. | ||
| 700 | _aPope, Catherine. | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c27245 _d27245 |
||