| 000 | 01173nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781496325143;1496325141 | ||
| 060 |
_aWY 49 _b.H43 2017 |
||
| 245 | 0 |
_aHealth assessment made incredibly visual! / _cedited by Laura M. Willis. |
|
| 250 | _aThird edition. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer, _c[2017] |
||
| 300 |
_ax, 268 pages : _bill. _c23 cm. |
||
| 490 | _aMade incredibly easy!;Incredibly visual | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aFundamentals / Nancy Berger -- Skin, hair, and nails / Sharon E. Wing -- Eyes and ears / Dana Reeves -- Nose, mouth, throat, and neck / Sharon E. Wing -- Respiratory system / Rita M. Wick -- Cardiovascular system / Leigh Ann Trujillo -- Breasts and axillae / Nancy Berger -- Gastrointestinal system / Dana Reeves -- Musculoskeletal system / Allison J. Terry -- Neurologic system / Rita M. Wick -- Genitourinary system / Leigh Ann Trujillo -- Pregnancy / Tracy Taylor -- Mental health / Allison J. Terry. | ||
| 650 | _aNursing Assessment | ||
| 650 | _aPhysical Examination | ||
| 700 | _aWillis, Laura M. | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c27247 _d27247 |
||