| 000 | 01601nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781591951056;1591951054 | ||
| 060 |
_aWU 49 _b.O73 2005 |
||
| 245 | 0 |
_aOral soft tissue diseases : _ba reference manual for diagnosis & management / _cJ. Robert Newland ... [et al.]. |
|
| 250 | _a3rd ed. | ||
| 260 |
_aHudson, Ohio : _bLexi-Comp, _cc2005. |
||
| 300 |
_a183 p. : _bill. _c28 cm. |
||
| 490 | _aLexi-Comp's clinical reference library | ||
| 500 | _aCover title. | ||
| 504 | _aIncludes bibliographical references (p. 168-172) and index. | ||
| 505 | _aWhite lesions -- Red lesions -- Ulcerated lesions -- Blistering/sloughing lesions -- Pigmented lesions -- Papillary lesions -- Soft tissue enlargements -- Drug section -- Alphabetical listing of drugs commonly used in the treatment of oral soft tissue diseases -- Example prescriptions -- Special topics -- Management of patients undergoing cancer therapy -- Oral lesions in cancer treatment -- Dry mouth (xerostomia) -- Artificial saliva products -- Other dry mouth products -- Cholinergic salivary stimulants (Rx only) -- Fluorides -- Prescription only products -- Over-the-counter products -- Preprocedural antibiotics in dental patients -- HIV infection and AIDS -- Natural history of HIV infection/oral manifestations -- CD4+ lymphocyte count and percentage as related to the risk of opportunistic infection -- Oral lesions commonly seen in HIV/AIDS -- Normal blood values. | ||
| 650 | _aMouth Diseases | ||
| 650 | _aMouth Diseases | ||
| 700 | _aNewland, J. Robert. | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c28146 _d28146 |
||