| 000 | 01206nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0323297684;9788131246603 | ||
| 050 | _aRC815 | ||
| 050 | _b.R39 2017 | ||
| 060 |
_aWU 140 _b.R44 2017 |
||
| 100 | _aRegezi, Joseph A. | ||
| 245 | 0 |
_aOral pathology : _bclinical pathologic correlations / _cJoseph A. Regezi, James J. Sciubba, Richard C.K. Jordan. |
|
| 250 | _aSeventh edition. | ||
| 260 |
_aSt. Louis, Missouri : _bElsevier, _c2017 |
||
| 300 |
_axv, O-72, 476 pages : _bill. _c29 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aClinical overview -- Vesiculobullous diseases -- Ulcerative conditions -- White lesions -- Red-blue lesions -- Pigmented lesions -- Verrucal-papillary lesions -- Connective tissue lesions -- Salivary gland diseases -- Lymphoid lesions -- Cysts of the jaws and neck -- Odontogenic tumors -- Benign nonodontogenic tumors -- Inflammatory jaw lesions -- Malignancies of the jaws -- Metabolic and genetic diseases -- Abnormalities of teeth. | ||
| 650 | _aJaw Diseases | ||
| 650 | _aOral Pathology | ||
| 700 | _aJordan, Richard C. K., | ||
| 700 | _aSciubba, James J., | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c28199 _d28199 |
||