| 000 | 01873nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783131420817 (pbk. : Rest of world);3131420812 (pbk. : Rest of world);9783131420718 (hbk. : Rest of world);3131420715 (hbk. : Rest of world);9781588903877 (pbk. : The Americas);1588903877 (pbk. : The Americas);9781588903587 (hbk. : The Americas);1588903583 (hbk. : The Americas) | ||
| 050 | _aQM25 | ||
| 050 | _b.A4413 2006 | ||
| 060 |
_aWE 17 _b.S3 2006 |
||
| 100 | _aSchu??nke, Michael. | ||
| 245 | 0 |
_aThieme atlas of anatomy. _cMichael Schuenke, Erik Schulte, Udo Schumacher ; in collaboration with Ju??rgen Rude ; consulting editors, Lawrence M. Ross, Edward D. Lamperti ; illustrations by Markus Voll, Kurt Wesker. |
|
| 260 |
_aStuttgart ;;New York : _bThieme, _cc2006. |
||
| 300 |
_axiii, 541 p. : _bcol. ill. _c31 cm. |
||
| 504 | _aIncludes bibliographical references (p. 513-514) and index. | ||
| 520 | _aThe THIEME Atlas of Anatomy integrates anatomy and clinical concepts. It features: organized intuitively, with self-contained guides to specific topics on every two-page spread; hundreds of clinical applications integrated into the anatomical descriptions, emphasizing the vital link between anatomical structure and function; beautifully illustrated with expertly rendered digital watercolors, cross-sections, x-rays, and CT and MRI scans; clearly labeled images help you easily identify each structure; summary tables throughout - ideal for rapid review; and with 1,700 newly created illustrations and 100 tables, this work features comprehensive coverage of the musculoskeletal system and general anatomy, in addition to embryology and surface anatomy.--BOOK JACKET. | ||
| 650 | _aAnatomy | ||
| 650 | _aMusculoskeletal System | ||
| 700 | _aSchulte, Erik. | ||
| 700 | _aSchumacher, Udo. | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c29376 _d29376 |
||