| 000 | 00870nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9.78313E+12 | ||
| 050 | _aQM25 | ||
| 050 | _b.S35 2007 | ||
| 060 |
_aWE 17 _b.S3 2007 |
||
| 100 | _aSchu??nke, Michael. | ||
| 245 | 0 |
_aThieme atlas of anatomy. _cMichael Schuenke, Erik Schulte, Udo Schumacher ; in collaboration with Ju??rgen Rude ; consulting editors, Lawrence M. Ross, Edward D. Lamperti ; illustrations by Markus Voll, Karl Wesker ; [translator, Terry Telger]. |
|
| 260 |
_aStuttgart ;;New York : _bThieme, _cc2007. |
||
| 300 |
_axiii, 370 p. : _bcol. ill. _c31 cm. |
||
| 504 | _aIncludes bibliographical references (p. 349) and index. | ||
| 650 | _aAbdomen | ||
| 650 | _aNeck | ||
| 650 | _aPelvis | ||
| 650 | _aThorax | ||
| 700 | _aSchulte, Erik. | ||
| 700 | _aSchumacher, Udo. | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c29377 _d29377 |
||