| 000 | 02721nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781588293992 (alk. paper);1588293998 (alk. paper) | ||
| 060 |
_aQU 25 _b.C44 2005 |
||
| 245 | 0 |
_aChemical genomics : _breviews and protocols / _cedited by Edward D. Zanders. |
|
| 260 |
_aTotowa, N.J. : _bHumana Press, _cc2005. |
||
| 300 |
_axi, 279 p. : _bill. |
||
| 490 | _aMethods in molecular biology, | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction to chemical genomics / Paul R. Caron -- Chemistry for chemical genomics / Lutz Weber -- Computer-aided design of small molecules for chemical genomics / Philip M. Dean -- Design, synthesis, and screening of biomimetic ligands for affinity chromatography / Ana Ceci??lia A. Roque, Geeta Gupta, and Christopher R. Lowe -- The role and application of in silico docking in chemical genomics research / Aldo Jongejan ... [et al.] -- Synthesis of complex carbohydrates and glyconjugates: enzymatic synthesis of globotetraose using Beta-1,3-N-acetylgalactosaminyltransferase LgtD from Haemophilus infuenzae strain Rd / Kang Ryu ... [et al.] -- High-throughput cloning for proteomics research / Sharon A. Doyle --;Screening for the expression of soluble recombinant protein in Escherichia coli / Sharon A. Doyle -- High-throughput purification of hexahistidine-tagged proteins expressed in E. coli / Michael B. Murphy and Sharon A. Doyle -- The wheat germ cell-free expression system: methods for high-throughput materialization of genetic information / Tatsuya Sawasaki ... [et al.] -- Advances in genome-wide protein expression using the wheat germ cell-free system / Yaeta Endo and Tatsuya Sawasaki -- Production of proteins for NMR studies using the wheat germ cell-free system / Toshiyuki Kohno -- Adenoviral expression of reporter proteins for high-throughput cell-based screening / Jon Hoyt and Randall W. King --;Fabrication of protein function microarrays for systems-oriented proteomic analysis / Jonathan M. Blackburn and Darren J. Hart -- Peptide and small-molecule microarrays / Jan Marik and Kit S. Lam -- Peptide mass fingerprinting: protein identification using MALDI-TOF mass spectrometry / Judith Webster and David Oxley -- A practical protocol for carbohydrate microarrays / Ruobing Wang ... [et al.] -- Development of a yeast two-hybrid screen for selection of human ras-raf protein interaction inhibitors / Vladimir Khazak, Erica A. Golemis, and Lutz Weber. | ||
| 650 | _aCombinatorial Chemistry Techniques | ||
| 650 | _aGenomics | ||
| 650 | _aLigands | ||
| 650 | _aProtein Array Analysis | ||
| 650 | _aProteins | ||
| 700 | _aZanders, Edward D. | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c29738 _d29738 |
||