| 000 | 01092nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780323625678;0323625673 | ||
| 050 | _aRC941 | ||
| 050 | _b.G56 2021 | ||
| 060 |
_aWF 18.2 _b.G56 2021 |
||
| 100 | _aGoodman, Lawrence R. | ||
| 245 | 0 |
_aFelson's principles of chest roentgenology : _ba programmed text / _cLawrence R. Goodman |
|
| 250 | _aFifth edition. | ||
| 260 |
_aPhiladelphia, PA : _bElsevier, _c2021 |
||
| 300 |
_axiii, 270 pages : _billustrations _c23 cm |
||
| 500 | _aExpert consult title--Cover. | ||
| 504 | _aIncludes index. | ||
| 505 | _aThe radiographic examination: the basics -- Cross-sectional imaging techniques -- The normal chest x-ray: reading like the pros -- Chest CT: putting it all together -- Lobar anatomy -- The silhouette sign -- The air bronchogram sign -- Signs of lung and lobar collapse -- Patterns of lung disease -- Understanding the mediastinum -- The pleural and extrapleural space -- Cardiovascular disease -- Quiz: a dozen great cases. | ||
| 650 | _aRadiography, Thoracic | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c31108 _d31108 |
||