| 000 | 00831nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780781741422;0781741424 | ||
| 050 | _aRG493.5.R33 | ||
| 050 | _bP57 2004 | ||
| 060 |
_aWP 17 _bP675d 2004 |
||
| 100 | _aPisano, Etta D. | ||
| 245 | 0 |
_aDigital mammography / _cEtta D. Pisano, Martin J. Yaffe, Cherie M. Kuzmiak. |
|
| 260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2004. |
||
| 300 |
_a231 p. : _bill. _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aRadiographic Image Interpretation, Computer-Assisted | ||
| 650 | _aBreast Neoplasms | ||
| 650 | _aMammography | ||
| 650 | _aRadiographic Image Enhancement | ||
| 650 | _aRadiography | ||
| 700 | _aKuzmiak, Cherie M. | ||
| 700 | _aYaffe, Martin J. | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c31359 _d31359 |
||