| 000 | 01283nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 250806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9.7815E+12 | ||
| 060 |
_aQU 18.2 _b.L54 2020 |
||
| 100 | _aLieberman, Michael, | ||
| 245 | 0 |
_aBiochemistry, molecular biology, and genetics / _cMichael A. Lieberman, Rick Ricer. |
|
| 250 | _aSeventh edition. | ||
| 300 |
_axi, 444 pages : _billustrations _c25.5 cm. |
||
| 490 | _aBRS | ||
| 504 | _aIncludes index. | ||
| 505 | _aFuel metabolism and nutrition : basic principles -- Basic aspects of biochemistry : organic chemistry, acid/base chemistry, amino acids, protein structure and function, and enzyme kinetics -- Gene expression (transcription), synthesis of proteins (translation), and regulation of gene expression -- Cell biology, signal transduction, and the molecular biology of cancer -- Generation of ATP from metabolic fuels and oxygen toxicity -- Carbohydrate metabolism -- Lipid and ethanol metabolism -- Nitrogen metabolism/amino acids, purines, pyrimidines, and products derived from amino acids -- Molecular endocrinology and an overview of tissue metabolism -- Human genetics : an introduction. | ||
| 650 | _aBiochemical Phenomena | ||
| 650 | _aGenetic Phenomena | ||
| 700 | _aRicer, Rick E., | ||
| 942 |
_bDIMC _cDIMC |
||
| 999 |
_c31536 _d31536 |
||